| County Phone Directory | ||
| or go to the Website_Directory | ||
| Phone Number | ||
| | ||
| OSCEOLA COUNTY GENERAL INFO LINE | (407)343-2ASK or (407)343-2275 | |
| Addressing and Communications | | |
| Animal Control | (407) 343-7101 | |
| Audit Department | (407) 343-6400 | |
| Board of County Commissioners | (407) 343-2200 | |
| Building Department | (407) 343-2225 | |
| Child Development Center | (407) 343-2780 | |
| Children's Home and Youth Shelter | | |
| Clerk of the Board | (407) 343-2300 | |
| Commission Auditor | (407) 343-6400 | |
| Communications Department | (407) 343-6900 | |
| Community Liaison | 407-343-2386 | |
| Convention and Visitors Bureau | 407-944-2400 | |
| Cooperative Extension Services | (321) 697-3000 | |
| Correctional Facility Division | (407) 348-1180 | |
| Corrections Department | (407) 348-1180 | |
| County Attorney | (407) 343-2330 | |
| County Manager | (407) 343-2380 | |
| Economic Development Department | 407-343-4050 | |
| Emergency 911 | (407) 343-7000 | |
| Emergency Services Office | (407) 343-7000 | |
| | (407) 396-0396 | |
| | (407) 933-4000 | |
| | (407) 944-4799 | |
| | (407) 427-0088 | |
| | (407) 892-7911 | |
| | (407) 891-1234 | |
| | (407) 892-2005 | |
| | (407) 957-5001 | |
| | (407) 436-1027 | |
| | (407) 933-5555 | |
| | (407) 348-5555 | |
| | (407) 847-5555 | |
| | (407) 396-6076 | |
| | (407) 566-2027 | |
| Engineering Department | (407) 343-2600 | |
| Environmental Lands Conservation Program | (407) 962-1314 | |
| Extension Services | (321) 697-3000 | |
| Facilities Management Department | (407) 962-1310 | |
| | (407) 962-1308 | |
| | (407) 343-3000 | |
| Finance | (407) 343-2700 | |
| Financial Services Department | (407) 343-2700 | |
| Fire Marshal | 407-742-6700 | |
| Fleet Management | (407) 343-7153 | |
| Grants | (407) 343-2700 | |
| Growth Management Division | | |
| Health Department | (407) 343-2000 | |
| Housing Office | (407) 870-2019 | |
| | (407) 870-2019 | |
| Human Resources Department | (407) 343-2800 | |
| Human Resources Office | (407) 343-2800 | |
| Human Services Department | (407) 343-2019 | |
| Information Technology | (407) 343-2900 | |
| Library Services Department | 407-935-0777 | |
| | 407-935-1177 | |
| | 407-935-0777 | |
| | 407-348-8767 | |
| | 407-892-6910 | |
| | 407-892-2108 | |
| Management and Budget | (407) 343-3030 | |
| Mosquito Control | (407) 343-7171 | |
| Ordinances | | |
| Osceola County Stadium | (321) 697-3201 | |
| Osceola Parkway | (407) 962-1333 | |
| Parks and Recreation Department | (407) 343-7173 | |
| Parks and Recreation Office | (407) 343-7173 | |
| Permitting | 407-343-3050 | |
| | 407-343-3050 | |
| Plan Review | 407-343-2225 | |
| Planning Department | (407) 343-3100 | |
| Pre-Trial Release Division | (407) 742-4800 | |
| | (407) 742-4800 | |
| Probation Division | (407) 742-4700 | |
| Procurement Services | (407) 343-3125 | |
| Public Defender | (407) 343-7100 | |
| | (407) 836-4800 | |
| | (407) 836-7580 | |
| Public Information Office | (407) 742-0100 | |
| Public Safety Security Division | (407) 343-6620 | |
| Risk Management Office | (407) 343-3150 | |
| Road and Bridge Department | (407) 343-7164 | |
| Social Services Office | (407) 870-2019 | |
| Softball Complex | (407) 962-1140 | |
| Soil and Water Conservation District | (407) 847-4465 | |
| Solid Waste Department | 407-962-1100 | |
| | 407-962-1103 | |
| | 407-436-1761 | |
| | 407-962-1102 | |
| | 407-436-1100 | |
| Special Assessments | (407) 343-3185 | |
| Transportation Department | 407-343-2330 | |
| Veteran's Services | (407) 870-2019 | |
| West 192 Beauti Vacation Project | (407) 390-1700 | |
| Zoning and Code Enforcement | (407) 343-3400 | |
| | (407) 343-3410 | |
